Studying in the US is a dream for many Nepali students. However, it is a very crucial decision to make as it requires many factors to consider such as tuition fees, financial aid, rankings, admission rates, courses, etc. For those (specifically Nepali Students) aspiring to study in the US, this universities list is crafted with thorough research on such factors. Please check it out.
University | QS World Ranking 2024 | Annual tuition fees | Popular courses | Scholarships | Overall acceptance rates |
Massachusetts Institute of Technology (MIT) | 1 | $ 57,000 – $ 80,000 | Computer Science & IT, Artificial Intelligence & Data Science, Electrical & Electronics Engineering, Mechanical & Civil Engineering, Physics & Mathematics, Biotechnology & Genetics | Need-based financial aid | 6.1% |
Harvard University | 4 | $ 61,000 – $ 81,000 | MBA (Business & Management), Economics, Public Health, Biomedical Science & Research, Psychology, Law & International Relations | Need-based scholarships | 4.6% |
Stanford University | 5 | $ 33,000 – $ 72,000 | Computer Science & IT, Artificial Intelligence & Robotics, Electrical & Electronics Engineering, Business Administration (MBA), Entrepreneurship & Innovation, Environmental Science & Sustainability | Need-based financial aid | 4.3% |
University of California, Berkeley | 10 | $ 64,000 – $ 76,000 | Computer Science & Data Science, Electrical & Electronics Engineering, Economics & Finance, Environmental Science, Political Science & International Relations | Limited merit based scholarships | 16.8% |
University of Chicago | 11 | $ 42,000 – $ 77,000 | Economics, Finance & Accounting, Business Administration (MBA), Political Science, Mathematics | both need-based and merit-based scholarships | 6.2% |
University of Pennsylvania | 12 | $ 29,000 – $ 84,000 | Economics, Finance & Accounting, Business Administration (MBA), Political Science, Mathematics | Need-based financial aid | 7.7% |
Cornell University | 13 | $ 29,000 – $ 76,000 | Hotel Management & Hospitality, Business Administration (MBA), Biomedical Science & Genetics, Engineering (Mechanical, Civil, Electrical) | Need-based financial aid | 10.6% |
California Institute of Technology (Caltech) | 15 | $ 56,000 – $ 58,000 | Computer Science & AI, Physics & Mathematics, Electrical & Electronics Engineering, Biotechnology & Life Sciences | Need-based financial aid | 6.4% |
Yale University | 16 | $ 45,000 – $ 74,000 | Law & International Relations, Psychology, Public Health, Environmental Science | Need-based financial aid | 4.8% |
Princeton University
| 17 | $ 54,000 – $ 57,000 | Physics & Mathematics, Economics, Public Policy & Political Science | Need-based financial aid | 5.8% |
Universities Popular Among Nepali Students
Here is the list of some of the U.S. universities that are popular among Nepali applicants due to their supportive communities and academic offerings:
|
|
|